Drawmaster: Bob Suderman
Win = 4 points Loss = 1 Point Tie = 2 Points Default = 0
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKIP | THIRD | SECOND | LEAD |
| Bob Dickinson | Keith Mallette | Don Watt | Rob Fairburn |
| Quinton Zorzes | Ken Aitchison | Dave Ward | Diane Thibodeau |
| Don Aitken | Morgan Howard | Phil.-W. Battet | Phil Lalonde |
| Gord Eccles | Martin Walpert | Andy Bocking | Joe Angellini |
| Bill Ellyett | Ray Ouimet | Tom Harrison | Andrew Ellyett |
| Bob Dods | Howard Stevens | Norm Grenier | Dan Charters |
| Dave Moon | Kevin Cosgrove | Claire McDougall | Christine McDowell |
| Ron MacDonald | Gerry Yuskowski | Don Joyce | Louise Leith |
| Al Ward | Rick Stanton | Jim Bird | Terry Bird |
| Réal Parent | Don McConnell | Dan Christophe | Diane Forman |
| Jim Cadieux | Derek Walton | Ruth McFarland | Eric Mills |
| Paul Young | Jan Szumski | Suzanne Smith | Susan Young |
| Mike Wrobelski | Brad Bouchard | Marc Lefebvre | Steve Hewlett |
| Russ Haliburton | Bob Panet | David Gray | Robert Butler |
| Lindsay Maclean | Nick Pedricks | Alex Pedricks | Joyce Schoepp |
| Don Richardson | Tom Labelle | Tom Litchfield | Bernie Filiatreault |
| Players available: | Spare list: |
| Mike Foster (3) | Carol Shipman (4) |
| Gerry Semmelhaack (4) | |
| Ian Nelson (4) | |
| Alex Simard (1) | |
| Bob Suderman (4) |